XL0600
Description
SYNTHETIC FOOD GRADE GREASE NON-MELTING FOR HIGH TEMPERATURES
XL0600 is a synthetic high temperature grease blended with Molybdenum and other high performance additives. Due to its exceptionally low volatility, XL0600 is non-melting thereby affording excellent mechanical stability at high temperatures.
XL0600 has outstanding EP (extreme pressure) properties, and contains anti-rust and anti-corrosion additives which help prevent wear, galling, or seizing caused by heavy shock loads, which reduces costly down-time.
XL0600 will not be affected by water.
FOR USE IN | ||
---|---|---|
• Foundries | • Bakeries | • Bearings |
• Textile tenter frames | • Cranes | • Oven Chains |
• Marine Industry | • Rolling Mills | • Slideways |
• Fishing Industry | • Automotive | |
• Food Processing Plants | • Bushings |
TYPICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Product Code: XL0600 | /001 | /002 | ||
N.L.G.I. Grade: | 1 | 2 | ||
Penetration @ 25°C (ASTM D-217) | 325 | 260 | ||
After 60 strokes | 331 | 265 | ||
After 10,000 strokes | 335 | 280 | ||
After 60,000 strokes | 343 | 280 | ||
Dropping Point (°C) (ASTM D-2265) | None | |||
Melting Point (°C) | None | |||
Copper Strip Test (163°C for 3 hours) | Negative | |||
Texture | Smooth / Tacky | |||
Colour | Brown | |||
Timken OK Load (kg) (ASTM D-2509) | 45+ | |||
Type of thickener | Inorganic | |||
Oil Separation (24hrs @ 25°C) (ASTM D-1742) | 1% maximum | |||
Additives | AW, EP | |||
Temperature Range (°C) | -17 to 399 | |||
Minimum Dispensing Temperature (°C) | -17 | |||
Base Oil Viscosity (cSt @ 40°C) (ASTM D-445) | 580 | |||
Toxicity | Minimal | |||
WHMIS Classification | Not Controlled |
Approved by Agriculture Canada and the USDA
for use in federally inspected meat and poultry plants.